Payment During Registration
| Type | Diploma | Degree | ||||
|---|---|---|---|---|---|---|
| Peninsular |
West Malaysia |
Peninsular |
West Malaysia |
|||
| UTM | UTM | |||||
| Within | Outside | Within | Outside | |||
| Registration Fee (One Semester) | 50 | 50 | 50 | 50 | 50 | 50 |
| Examination Fee (per subject) | 30 | 30 | 30 | 40 | 40 | 40 |
| Fee (Three Credits) | 390 | 540 | 630 | 450 | 600 | 690 |
| Library Fee (per semester) | 60 | 60 | 60 | 60 | 60 | 60 |
| Services Fee (per semester) | 20 | 20 | 20 | 20 | 20 | 20 |
| Alumni | 100 | 100 | 100 | 100 | 100 | 100 |
| Matric Card | 10 | 10 | 10 | 10 | 10 | 10 |
| Guide Book | 6 | 6 | 6 | 6 | 6 | 6 |
| Insurance | 9 | 9 | 9 | 9 | 9 | 9 |
| TOTAL | 675 | 825 | 915 | 745 | 895 | 985 |
Type Of Subject Fee
UTM Leaning Centres
|
Types of Subjects
(for every credit registered) |
Skudai/Kuala Lumpur | |
|---|---|---|
| Diploma / Credits | Bachelor / Credits | |
| Lecture only (K) | 130 | 150 |
| Lecture with Laboratory (K+M) | 180 | 200 |
| Laboratory only (M) | 180 | 200 |
| Studio (S) | 230 | 250 |
| Project (P) | 280 | 300 |
| Industrial Training (L) | 65 | 75 |
| Industrial Training Report (R) | 130 | 150 |
| General University (U) | 100 | 100 |
Learning Centres Outside UTM
|
Types of Subjects
(for every credit registered) |
Malaysia Peninsular | Sabah & Sarawak | ||
|---|---|---|---|---|
| Diploma / Credits | Bachelor / Credits | Diploma / Credits | Bachelor / Credits | |
| Lecture only (K) | 180 | 200 | 210 | 230 |
| Lecture with Laboratory (K+M) | 230 | 250 | 260 | 280 |
| Laboratory only (M) | 230 | 250 | 260 | 280 |
| Studio (S) | 280 | 300 | 310 | 330 |
| Project (P) | 330 | 350 | 360 | 380 |
| Industrial Training (L) | 90 | 100 | 105 | 115 |
| Industrial Training Report (R) | 180 | 200 | 210 | 230 |
| General University (U) | 120 | 120 | 120 | 120 |
Bank Information
| Beneficiary's Name : | SPACE UNIVERSITI TEKNOLOGI MALAYSIA |
| Bank Name : | CIMB BANK BERHAD |
| Bank Account Number : | 0118-0001324-05-5 |
| Bank Address : |
UTM Skudai Bangunan Hal Ehwal Pelajar Universiti Teknologi Malaysia 81310 UTM Skudai Johor, Malaysia |
| SWIFT Code : | CIBBMYKL |
| Note : | Kindly notify us upon payment. |

